We provide the best of vehicles available in the industry. Our fleet includes the following vehicles.
Our motto is to enrich people's lives with minimum hassles, by creating and providing them,
with a unique travel experience which, they can cherish throughout their lives.
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0027 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 4 |
Min. Km | 40 |
Min. Amt | 600 |
Ext. Rate/Km | 9 |
Ext. Rate/Hr | 90 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0028 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1200 |
Ext. Rate/Km | 9 |
Ext. Rate/Hr | 90 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | NON AC |
Model | PVCAB0029 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 4 |
Min. Km | 40 |
Min. Amt | 500 |
Ext. Rate/Km | 8 |
Ext. Rate/Hr | 80 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | NON AC |
Model | PVCAB0030 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1000 |
Ext. Rate/Km | 8 |
Ext. Rate/Hr | 80 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0031 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 2700 |
Ext. Rate/Km | 9 |
Ext. Rate/Hr | 0 |
Day Bata | 250 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0032 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 2400 |
Ext. Rate/Km | 8 |
Ext. Rate/Hr | 0 |
Day Bata | 250 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0043 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1500 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 150 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0044 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3600 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 0 |
Day Bata | 250 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0034 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1500 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 150 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0035 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3600 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 0 |
Day Bata | 250 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0025 |
Doors | 2 |
Seats | 18 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1500 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 150 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0026 |
Doors | 2 |
Seats | 18 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3600 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 0 |
Day Bata | 250 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0018 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1500 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 150 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0019 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3600 |
Ext. Rate/Km | 12 |
Ext. Rate/Hr | 0 |
Day Bata | 250 |
Night Bata | 250 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0046 |
Doors | 4 |
Seats | 6 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 2050 |
Ext. Rate/Km | 13 |
Ext. Rate/Hr | 200 |
Day Bata | 0 |
Night Bata | 300 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0047 |
Doors | 4 |
Seats | 6 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3900 |
Ext. Rate/Km | 13 |
Ext. Rate/Hr | 0 |
Day Bata | 300 |
Night Bata | 300 |
Slab Type | LOCAL SLAB |
AC Type | NON AC |
Model | PVCAB0049 |
Doors | 4 |
Seats | 7 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1600 |
Ext. Rate/Km | 10 |
Ext. Rate/Hr | 175 |
Day Bata | 0 |
Night Bata | 300 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0050 |
Doors | 4 |
Seats | 7 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3300 |
Ext. Rate/Km | 11 |
Ext. Rate/Hr | 0 |
Day Bata | 300 |
Night Bata | 300 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0051 |
Doors | 4 |
Seats | 7 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3000 |
Ext. Rate/Km | 10 |
Ext. Rate/Hr | 0 |
Day Bata | 300 |
Night Bata | 300 |
Slab Type | LOCAL SLAB |
AC Type | NON AC |
Model | PVCAB0053 |
Doors | 4 |
Seats | 6 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 1600 |
Ext. Rate/Km | 10 |
Ext. Rate/Hr | 175 |
Day Bata | 0 |
Night Bata | 300 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0054 |
Doors | 4 |
Seats | 6 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3300 |
Ext. Rate/Km | 11 |
Ext. Rate/Hr | 0 |
Day Bata | 300 |
Night Bata | 300 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0055 |
Doors | 4 |
Seats | 6 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3000 |
Ext. Rate/Km | 10 |
Ext. Rate/Hr | 0 |
Day Bata | 300 |
Night Bata | 300 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0015 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 4700 |
Ext. Rate/Km | 45 |
Ext. Rate/Hr | 450 |
Day Bata | 0 |
Night Bata | 350 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0016 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 13500 |
Ext. Rate/Km | 45 |
Ext. Rate/Hr | 0 |
Day Bata | 350 |
Night Bata | 350 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0013 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 7000 |
Ext. Rate/Km | 55 |
Ext. Rate/Hr | 600 |
Day Bata | 0 |
Night Bata | 0 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0014 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 14000 |
Ext. Rate/Km | 135 |
Ext. Rate/Hr | 1400 |
Day Bata | 0 |
Night Bata | 0 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0040 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 2400 |
Ext. Rate/Km | 21 |
Ext. Rate/Hr | 200 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0041 |
Doors | 4 |
Seats | 4 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 6300 |
Ext. Rate/Km | 21 |
Ext. Rate/Hr | 0 |
Day Bata | 0 |
Night Bata | 250 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0004 |
Doors | 2 |
Seats | 22 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 9000 |
Ext. Rate/Km | 30 |
Ext. Rate/Hr | 0 |
Day Bata | 500 |
Night Bata | 500 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0037 |
Doors | 2 |
Seats | 12 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 4800 |
Ext. Rate/Km | 16 |
Ext. Rate/Hr | 0 |
Day Bata | 350 |
Night Bata | 350 |
Slab Type | LOCAL SLAB |
AC Type | NON AC |
Model | PVCAB0038 |
Doors | 2 |
Seats | 12 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 2400 |
Ext. Rate/Km | 13 |
Ext. Rate/Hr | 200 |
Day Bata | 0 |
Night Bata | 350 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0039 |
Doors | 2 |
Seats | 12 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 3900 |
Ext. Rate/Km | 13 |
Ext. Rate/Hr | 0 |
Day Bata | 350 |
Night Bata | 350 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0021 |
Doors | 2 |
Seats | 42 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 5700 |
Ext. Rate/Km | 19 |
Ext. Rate/Hr | 0 |
Day Bata | 350 |
Night Bata | 350 |
Slab Type | LOCAL SLAB |
AC Type | AC |
Model | PVCAB0022 |
Doors | 2 |
Seats | 42 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 4200 |
Ext. Rate/Km | 24 |
Ext. Rate/Hr | 400 |
Day Bata | 0 |
Night Bata | 350 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0023 |
Doors | 2 |
Seats | 42 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 7200 |
Ext. Rate/Km | 24 |
Ext. Rate/Hr | 0 |
Day Bata | 350 |
Night Bata | 350 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0012 |
Doors | 2 |
Seats | 50 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 10800 |
Ext. Rate/Km | 36 |
Ext. Rate/Hr | 0 |
Day Bata | 500 |
Night Bata | 500 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0010 |
Doors | 2 |
Seats | 45 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 10800 |
Ext. Rate/Km | 36 |
Ext. Rate/Hr | 0 |
Day Bata | 500 |
Night Bata | 500 |
Slab Type | LOCAL SLAB |
AC Type | NON AC |
Model | PVCAB0006 |
Doors | 2 |
Seats | 35 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 8 |
Min. Km | 80 |
Min. Amt | 6500 |
Ext. Rate/Km | 37 |
Ext. Rate/Hr | 400 |
Day Bata | 0 |
Night Bata | 500 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0007 |
Doors | 2 |
Seats | 35 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 12000 |
Ext. Rate/Km | 40 |
Ext. Rate/Hr | 0 |
Day Bata | 500 |
Night Bata | 500 |
Slab Type | OUTSTATION |
AC Type | NON AC |
Model | PVCAB0008 |
Doors | 2 |
Seats | 35 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 11100 |
Ext. Rate/Km | 37 |
Ext. Rate/Hr | 0 |
Day Bata | 500 |
Night Bata | 500 |
Slab Type | OUTSTATION |
AC Type | AC |
Model | PVCAB0002 |
Doors | 2 |
Seats | 18 |
Luggage | YES |
Transmission | MANUAL |
Min. Hr | 0 |
Min. Km | 300 |
Min. Amt | 8400 |
Ext. Rate/Km | 28 |
Ext. Rate/Hr | 0 |
Day Bata | 500 |
Night Bata | 500 |
To contribute to positive change and achieve our sustainability goals, we partner with many extraordinary organizations around the world. Their expertise enables us to do far more than we could alone, and their passion and talent inspire us. It is our pleasure to introduce you to a handful of the organizations whose accomplishments and commitments are representative of all the organizations we are fortunate to call our partners.
You have any questions or need additional information?
Address: #81, 2nd Floor, BDA Complex, 14th Main, 6th Sector
HSR Layout, Bangalore 560102.